Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | KG - 05 | 500 | 15 | 33351 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Central Park Elementary School | KG - 05 | 755 | 16 | 33324 |
Discovery Elementary School | KG - 05 | 960 | 17 | 33351 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Fox Trail Elementary School | KG - 05 | 1,150 | 15 | 33324 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Imagine School South Campus | KG - 08 | 360 | 0 | 33324 |
Lauderhill Paul Turner Elementary School | PK - 05 | 650 | 14 | 33313 |
Mirror Lake Elementary School | PK - 05 | 600 | 11 | 33313 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Park Lakes Elementary School | KG - 05 | 975 | 16 | 33319 |
Sandpiper Elementary School | KG - 05 | 620 | 14 | 33351 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Village Elementary School | PK - 05 | 785 | 14 | 33313 |
Welleby Elementary School | PK - 05 | 719 | 15 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Westpine Middle School | 06 - 08 | 1,050 | 18 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lauderhill 6-12 Stem-med Magnet School | 06 - 12 | 829 | 15 | 33313 |
Piper High School | 09 - 12 | 2,482 | 19 | 33351 |
Plantation High School | 09 - 12 | 1,920 | 18 | 33313 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arc Broward, Inc. | PK - PK | 65 | 11 | 33351 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Central Charter School | KG - 08 | 1,171 | 14 | 33319 |
Championship Academy Of Distinction At West Broward | KG - 08 | 400 | 20 | 33313 |
Franklin Academy - Sunrise Campus | KG - 08 | 1,300 | 18 | 33351 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 720 | 16 | 33313 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 0 | 0 | 33319 |
City | County | |
---|---|---|
Population | 94,014 | 1,936,664 |
Population Density | 5,203 | 1,601 |
Median Age | 41.7 | 41.9 |
People per Household | 2.6 | 2.5 |
Median Household Income | 56,915 | 60,087 |
Average Income per Capita | 28,019 | 33,486 |
Sunrise is located in Florida. Sunrise, Florida has a population of 94,014. Sunrise is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Sunrise, Florida is $56,915. The median household income for the surrounding county is $60,087 compared to the national median of $61,963. The median age of people living in Sunrise is 41.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Plantation
10025 Cleary Blvd.
Plantation, FL
(954) 474-4000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff